<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blogosphere Summary Week #5</title>
	<atom:link href="http://www.wayneliew.com/blogosphere-summary-week-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wayneliew.com/blogosphere-summary-week-5/</link>
	<description>Fooling Around The Blogosphere Starts Here</description>
	<pubDate>Sun, 12 Oct 2008 20:05:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Wayne Liew</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-5/#comment-5987</link>
		<dc:creator>Wayne Liew</dc:creator>
		<pubDate>Wed, 20 Feb 2008 10:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-5/#comment-5987</guid>
		<description>&lt;strong&gt;@ Steven&lt;/strong&gt;
You are welcome.

&lt;strong&gt;@ Stephan&lt;/strong&gt;
It do send traffic but not so good compared to SU though.

&lt;strong&gt;@ Jason&lt;/strong&gt;
No, don't decrease my chances of winning it! :lol:</description>
		<content:encoded><![CDATA[<p><strong>@ Steven</strong><br />
You are welcome.</p>
<p><strong>@ Stephan</strong><br />
It do send traffic but not so good compared to SU though.</p>
<p><strong>@ Jason</strong><br />
No, don&#8217;t decrease my chances of winning it! <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-5/#comment-5976</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 20 Feb 2008 03:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-5/#comment-5976</guid>
		<description>Good roundup as always. Will head over to Jim's blog now :)</description>
		<content:encoded><![CDATA[<p>Good roundup as always. Will head over to Jim&#8217;s blog now <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Miller</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-5/#comment-5931</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Mon, 18 Feb 2008 14:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-5/#comment-5931</guid>
		<description>I have received some good traffic via Entrecard. Of course, there is a lot of bad with the good and my pageviews per visit has gone down. But I am sticking with Entrecard.</description>
		<content:encoded><![CDATA[<p>I have received some good traffic via Entrecard. Of course, there is a lot of bad with the good and my pageviews per visit has gone down. But I am sticking with Entrecard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-5/#comment-5897</link>
		<dc:creator>Steven Snell</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-5/#comment-5897</guid>
		<description>Wayne,
Thanks for the mention.</description>
		<content:encoded><![CDATA[<p>Wayne,<br />
Thanks for the mention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
