<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blogosphere Summary Week #2</title>
	<atom:link href="http://www.wayneliew.com/blogosphere-summary-week-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wayneliew.com/blogosphere-summary-week-2/</link>
	<description>Fooling Around The Blogosphere Starts Here</description>
	<pubDate>Thu, 28 Aug 2008 16:13:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Wayne Liew</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-2/#comment-5988</link>
		<dc:creator>Wayne Liew</dc:creator>
		<pubDate>Wed, 20 Feb 2008 10:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-2/#comment-5988</guid>
		<description>For making too much money is some of the reasons that many webmasters have received for their Google AdSense ban. The Internet is booming with other monetization opportunities. I guess you will just need to give other methods a try.</description>
		<content:encoded><![CDATA[<p>For making too much money is some of the reasons that many webmasters have received for their Google AdSense ban. The Internet is booming with other monetization opportunities. I guess you will just need to give other methods a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Williams</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-2/#comment-5973</link>
		<dc:creator>Joe Williams</dc:creator>
		<pubDate>Wed, 20 Feb 2008 01:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-2/#comment-5973</guid>
		<description>Just got banned by AdSense for making too much money on Feb 19, 2008. All websites that we had were generic business websites and everything was legal. Google Adsense's email indicated a 'bad business model'. Our translation is 'We are paying you too much money'. Go figure. We had been up and running for over a year until our websites were getting noticed by Alexa.com and Google AdSense's mysterious partners.</description>
		<content:encoded><![CDATA[<p>Just got banned by AdSense for making too much money on Feb 19, 2008. All websites that we had were generic business websites and everything was legal. Google Adsense&#8217;s email indicated a &#8216;bad business model&#8217;. Our translation is &#8216;We are paying you too much money&#8217;. Go figure. We had been up and running for over a year until our websites were getting noticed by Alexa.com and Google AdSense&#8217;s mysterious partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Liew</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4777</link>
		<dc:creator>Wayne Liew</dc:creator>
		<pubDate>Mon, 21 Jan 2008 09:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4777</guid>
		<description>&lt;strong&gt;@ Tay&lt;/strong&gt;
The new desktop has been performing great for me in terms of productivity. You should try it out for your daily productivity needs as well. :wink: 

&lt;strong&gt;@ Jalaj&lt;/strong&gt;
But why this only happens to countries other than US and Japan? Anyway, maybe the conversion rate after we Asians clicked these ads are not high... :twisted:</description>
		<content:encoded><![CDATA[<p><strong>@ Tay</strong><br />
The new desktop has been performing great for me in terms of productivity. You should try it out for your daily productivity needs as well. <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
<p><strong>@ Jalaj</strong><br />
But why this only happens to countries other than US and Japan? Anyway, maybe the conversion rate after we Asians clicked these ads are not high&#8230; <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalaj</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4771</link>
		<dc:creator>Jalaj</dc:creator>
		<pubDate>Mon, 21 Jan 2008 06:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4771</guid>
		<description>I think that Google changed its referral policy because it could be easily exploited by creating more and more blogs, referring them to adsense from a single blog and working and promoting new ones to enable it earn $100 (or whatever) in first 6 months and resulting in $250 earning for referrer thus a  total of $350 which would have taken more efforts to earn from a single blog</description>
		<content:encoded><![CDATA[<p>I think that Google changed its referral policy because it could be easily exploited by creating more and more blogs, referring them to adsense from a single blog and working and promoting new ones to enable it earn $100 (or whatever) in first 6 months and resulting in $250 earning for referrer thus a  total of $350 which would have taken more efforts to earn from a single blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tay - Super Blogging</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4723</link>
		<dc:creator>Tay - Super Blogging</dc:creator>
		<pubDate>Sun, 20 Jan 2008 07:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4723</guid>
		<description>Thanks for the link, Wayne!

I also think your desktop is a great idea. I made something similar to that a few years ago, but before I started blogging - it was just used to keep myself organized. But applying that to blogging as well is a great idea. :D</description>
		<content:encoded><![CDATA[<p>Thanks for the link, Wayne!</p>
<p>I also think your desktop is a great idea. I made something similar to that a few years ago, but before I started blogging - it was just used to keep myself organized. But applying that to blogging as well is a great idea. <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Liew</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4717</link>
		<dc:creator>Wayne Liew</dc:creator>
		<pubDate>Sun, 20 Jan 2008 06:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4717</guid>
		<description>&lt;strong&gt;@ Ruchir&lt;/strong&gt;
Wow, finding needle in a bunch of haystack is the phrase to use to describe your desktop then. :mrgreen: 

&lt;strong&gt;@ Mohsin&lt;/strong&gt;
You are welcome. My desktop is all about boosting productivity now. Go! :wink: 

&lt;strong&gt;@ David&lt;/strong&gt;
Windows 3.1?! :shock: I guess I till don't know what computer is all about at that time.

&lt;strong&gt;@ Sean&lt;/strong&gt;
I don't think I will be writing for it. So, go for it! Lucky winner will win it, not the one with the best quality.

&lt;strong&gt;@ Anthony&lt;/strong&gt;
Thanks for the tips as well. :wink: 

&lt;strong&gt;@ Chris&lt;/strong&gt;
Write your blogging tips then... :smile:</description>
		<content:encoded><![CDATA[<p><strong>@ Ruchir</strong><br />
Wow, finding needle in a bunch of haystack is the phrase to use to describe your desktop then. <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
<p><strong>@ Mohsin</strong><br />
You are welcome. My desktop is all about boosting productivity now. Go! <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
<p><strong>@ David</strong><br />
Windows 3.1?! <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> I guess I till don&#8217;t know what computer is all about at that time.</p>
<p><strong>@ Sean</strong><br />
I don&#8217;t think I will be writing for it. So, go for it! Lucky winner will win it, not the one with the best quality.</p>
<p><strong>@ Anthony</strong><br />
Thanks for the tips as well. <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
<p><strong>@ Chris</strong><br />
Write your blogging tips then&#8230; <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris R</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4689</link>
		<dc:creator>Chris R</dc:creator>
		<pubDate>Sat, 19 Jan 2008 18:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4689</guid>
		<description>A 8GB USB Flash Drive oooh...I want I want!</description>
		<content:encoded><![CDATA[<p>A 8GB USB Flash Drive oooh&#8230;I want I want!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Baggett</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4685</link>
		<dc:creator>Anthony Baggett</dc:creator>
		<pubDate>Sat, 19 Jan 2008 16:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4685</guid>
		<description>Wayne, 

I appreciate the mention, and I'm glad you found the desktop idea useful!</description>
		<content:encoded><![CDATA[<p>Wayne, </p>
<p>I appreciate the mention, and I&#8217;m glad you found the desktop idea useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4675</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 19 Jan 2008 14:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4675</guid>
		<description>Wah... I also want to win the 8GB pendrive... But I know I can't beat you one... so I save my energy and wish you get it!

Ok, you have chaotic desktop... I can't stand with it, sorry  :smile:</description>
		<content:encoded><![CDATA[<p>Wah&#8230; I also want to win the 8GB pendrive&#8230; But I know I can&#8217;t beat you one&#8230; so I save my energy and wish you get it!</p>
<p>Ok, you have chaotic desktop&#8230; I can&#8217;t stand with it, sorry  <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4668</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Sat, 19 Jan 2008 11:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/blogosphere-summary-week-2/#comment-4668</guid>
		<description>That desktop layout idea is super. It's something I vaguely attempted on my ancient Windows 3.1 machine many years ago, but forgot all about it in the various upgrades over the years. I've created just the right layout and background image and am now using a registry hack to lock all the icons in position.

db</description>
		<content:encoded><![CDATA[<p>That desktop layout idea is super. It&#8217;s something I vaguely attempted on my ancient Windows 3.1 machine many years ago, but forgot all about it in the various upgrades over the years. I&#8217;ve created just the right layout and background image and am now using a registry hack to lock all the icons in position.</p>
<p>db</p>
]]></content:encoded>
	</item>
</channel>
</rss>
