<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Variables of Article Readability</title>
	<atom:link href="http://www.wayneliew.com/10-variables-of-article-readability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wayneliew.com/10-variables-of-article-readability/</link>
	<description>Small Business Advice and Entrepreneurship Blog by Wayne Liew</description>
	<lastBuildDate>Thu, 17 Nov 2011 20:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 11 variabili per la leggibilità del tuo blog &#124; BLOGBURGER</title>
		<link>http://www.wayneliew.com/10-variables-of-article-readability/comment-page-1/#comment-3264</link>
		<dc:creator>11 variabili per la leggibilità del tuo blog &#124; BLOGBURGER</dc:creator>
		<pubDate>Wed, 19 Dec 2007 22:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/10-variables-of-article-readability/#comment-3264</guid>
		<description>[...] Wayne Liew e [...]</description>
		<content:encoded><![CDATA[<p>[...] Wayne Liew e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consigli per migliorare i nostri Articoli &#124; INFORMATICANET</title>
		<link>http://www.wayneliew.com/10-variables-of-article-readability/comment-page-1/#comment-2740</link>
		<dc:creator>Consigli per migliorare i nostri Articoli &#124; INFORMATICANET</dc:creator>
		<pubDate>Wed, 05 Dec 2007 14:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/10-variables-of-article-readability/#comment-2740</guid>
		<description>[...] Fonte: wayneliew [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte: wayneliew [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalaj</title>
		<link>http://www.wayneliew.com/10-variables-of-article-readability/comment-page-1/#comment-2726</link>
		<dc:creator>Jalaj</dc:creator>
		<pubDate>Wed, 05 Dec 2007 12:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/10-variables-of-article-readability/#comment-2726</guid>
		<description>Monitor resolution is an important factor while finalizing your design. If your design fails at lower resolution you miss some of your important readers.

A few years back I received complaints from a few readers that the menu buttons in the side frames were not fully visible on their 640x480 monitor. So while they were at fault by using a 640x480 resolution when no one was using it, I was guilty of using frames!!</description>
		<content:encoded><![CDATA[<p>Monitor resolution is an important factor while finalizing your design. If your design fails at lower resolution you miss some of your important readers.</p>
<p>A few years back I received complaints from a few readers that the menu buttons in the side frames were not fully visible on their 640&#215;480 monitor. So while they were at fault by using a 640&#215;480 resolution when no one was using it, I was guilty of using frames!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalaj</title>
		<link>http://www.wayneliew.com/10-variables-of-article-readability/comment-page-1/#comment-31876</link>
		<dc:creator>Jalaj</dc:creator>
		<pubDate>Wed, 05 Dec 2007 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/10-variables-of-article-readability/#comment-31876</guid>
		<description>Monitor resolution is an important factor while finalizing your design. If your design fails at lower resolution you miss some of your important readers.

A few years back I received complaints from a few readers that the menu buttons in the side frames were not fully visible on their 640x480 monitor. So while they were at fault by using a 640x480 resolution when no one was using it, I was guilty of using frames!!</description>
		<content:encoded><![CDATA[<p>Monitor resolution is an important factor while finalizing your design. If your design fails at lower resolution you miss some of your important readers.</p>
<p>A few years back I received complaints from a few readers that the menu buttons in the side frames were not fully visible on their 640&#215;480 monitor. So while they were at fault by using a 640&#215;480 resolution when no one was using it, I was guilty of using frames!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Come aumentare il livello di leggibilità di un blog con 11 semplici accorgimenti Geekissimo</title>
		<link>http://www.wayneliew.com/10-variables-of-article-readability/comment-page-1/#comment-2720</link>
		<dc:creator>&#187; Come aumentare il livello di leggibilità di un blog con 11 semplici accorgimenti Geekissimo</dc:creator>
		<pubDate>Wed, 05 Dec 2007 11:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/10-variables-of-article-readability/#comment-2720</guid>
		<description>[...] Fonte: Wayne Liew [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte: Wayne Liew [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links - November 30th &#60;&#60; Vandelay Website Design</title>
		<link>http://www.wayneliew.com/10-variables-of-article-readability/comment-page-1/#comment-2603</link>
		<dc:creator>Weekly Links - November 30th &#60;&#60; Vandelay Website Design</dc:creator>
		<pubDate>Fri, 30 Nov 2007 22:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/10-variables-of-article-readability/#comment-2603</guid>
		<description>[...] 10 Variables of Article Readability from Wayne Liew. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Variables of Article Readability from Wayne Liew. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Liew</title>
		<link>http://www.wayneliew.com/10-variables-of-article-readability/comment-page-1/#comment-2584</link>
		<dc:creator>Wayne Liew</dc:creator>
		<pubDate>Fri, 30 Nov 2007 12:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/10-variables-of-article-readability/#comment-2584</guid>
		<description>You are welcome.

Good point there. I do see the reason why Problogger is using a somehow wide line spacing in the articles.

Thanks. :wink:</description>
		<content:encoded><![CDATA[<p>You are welcome.</p>
<p>Good point there. I do see the reason why Problogger is using a somehow wide line spacing in the articles.</p>
<p>Thanks. <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Liew</title>
		<link>http://www.wayneliew.com/10-variables-of-article-readability/comment-page-1/#comment-31875</link>
		<dc:creator>Wayne Liew</dc:creator>
		<pubDate>Fri, 30 Nov 2007 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/10-variables-of-article-readability/#comment-31875</guid>
		<description>You are welcome.

Good point there. I do see the reason why Problogger is using a somehow wide line spacing in the articles.

Thanks. :wink:</description>
		<content:encoded><![CDATA[<p>You are welcome.</p>
<p>Good point there. I do see the reason why Problogger is using a somehow wide line spacing in the articles.</p>
<p>Thanks. <img src='http://www.wayneliew.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of the Blogosphere: November 30, 2007 &#124; Super Blogging</title>
		<link>http://www.wayneliew.com/10-variables-of-article-readability/comment-page-1/#comment-2580</link>
		<dc:creator>The Best of the Blogosphere: November 30, 2007 &#124; Super Blogging</dc:creator>
		<pubDate>Fri, 30 Nov 2007 09:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/10-variables-of-article-readability/#comment-2580</guid>
		<description>[...] 10 Variables of Article Readability by Wayne Liew Dot Com. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Variables of Article Readability by Wayne Liew Dot Com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Week in blogging Nov 22-29th</title>
		<link>http://www.wayneliew.com/10-variables-of-article-readability/comment-page-1/#comment-2576</link>
		<dc:creator>A Week in blogging Nov 22-29th</dc:creator>
		<pubDate>Fri, 30 Nov 2007 06:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayneliew.com/10-variables-of-article-readability/#comment-2576</guid>
		<description>[...] it in a better way devoid of the bugs for WP and the&#160; blogger community. Good work! Wayne Liew discusses the 10 variables of readability, which is a great article on the factors that will help you to make a better, readable [...]</description>
		<content:encoded><![CDATA[<p>[...] it in a better way devoid of the bugs for WP and the&nbsp; blogger community. Good work! Wayne Liew discusses the 10 variables of readability, which is a great article on the factors that will help you to make a better, readable [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

